
Jul 04, 2025 EOD
ICICI Prudential Nifty Metal ETF | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 544229 | NSE Symbol: | METALIETF | P/E(TTM): | 0.00 |
ISIN Demat: | INF109KC19W1 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 10.00 | Market Cap(₹Cr.): | 147.96 | Face Value(₹): | 10.00 |
ICICI Prudential Nifty Metal ETF | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 544229 | |
NSE Symbol: | METALIETF | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF109KC19W1 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 10.00 | |
Market Cap(₹Cr.): | 147.96 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
9.67
|
9.88
|
Prev Close(₹) |
9.64
|
9.64
|
Volume |
373659
|
5872270
|
Today's Range(₹) |
9.70 - 9.55
|
9.88 - 9.55
|
52-Week Range(₹) |
11.00 - 9.55
|
10.67 - 7.35
|
Buy(Size) |
0.00 (x 0)
|
9.5999999999999996(x 54)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|